http://scholars.ntou.edu.tw/handle/123456789/26409| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Chen, Bor-Yann | en_US |
| dc.contributor.author | Hsieh, Cheng-Yang | en_US |
| dc.contributor.author | Lu, Wei-Zhun | en_US |
| dc.contributor.author | Hsueh, Chung-Chuan | en_US |
| dc.contributor.author | Abadilla, Janielle Mari S. | en_US |
| dc.contributor.author | Chi, Tzong-Cherng | en_US |
| dc.contributor.author | Caparanga, Alvin R. | en_US |
| dc.contributor.author | Pamintuan, Kristopher Ray S. | en_US |
| dc.contributor.author | Tsai, Po-Wei | en_US |
| dc.date.accessioned | 2026-03-12T03:36:32Z | - |
| dc.date.available | 2026-03-12T03:36:32Z | - |
| dc.date.issued | 2025/7/13 | - |
| dc.identifier.issn | 1877-2641 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26409 | - |
| dc.description.abstract | Starchy root crops such as Dioscorea opposita, used traditionally in Traditional Chinese Medicine for various therapeutic purposes, contain bioactive metabolites including flavonoids, polyphenols, and polysaccharides. This study investigated the previously unexplored anti-fatigue effects and bioenergy-generating potential of D. opposita aqueous extracts. Comprehensive analyses involved phytochemical quantification, antioxidant activity assays (DPPH and FRAP), mouse-model forced-swimming tests, cyclic voltammetry, and microbial fuel cell power density evaluations. Polysaccharides emerged as the most abundant phytochemical (30.626 +/- 0.400 mg/g). Antioxidant activities were moderate according to DPPH and FRAP assays. D. opposita administration notably improved mice endurance in swimming tests. Cyclic voltammetry showed loop expansion with successive cycles but lacked significant redox peaks. MFC assessments demonstrated promising bioenergy production, suggesting a possible correlation with enhanced ATP synthesis via electron transport mechanisms, thus potentially mitigating fatigue symptoms. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | SPRINGER | en_US |
| dc.relation.ispartof | WASTE AND BIOMASS VALORIZATION | en_US |
| dc.subject | Anti-fatigue | en_US |
| dc.subject | Bioenergy | en_US |
| dc.subject | <italic>Dioscorea opposite</italic> | en_US |
| dc.subject | Electron shuttles | en_US |
| dc.subject | Antiviral | en_US |
| dc.subject | Microbial fuel cells | en_US |
| dc.title | Enhancing Anti-fatigue Properties and Bioenergy Generation in Microbial Fuel Cells Using Dioscorea opposita Water Extract | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1007/s12649-025-03208-0 | - |
| dc.identifier.isi | WOS:001527792500001 | - |
| dc.identifier.eissn | 1877-265X | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | English | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Food Science | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| 顯示於: | 食品科學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。