http://scholars.ntou.edu.tw/handle/123456789/26428| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Liao, Yen-Hsiang | en_US |
| dc.contributor.author | Shih, Chao-Feng | en_US |
| dc.contributor.author | Wu, Jia-Jhen | en_US |
| dc.contributor.author | Wu, Yu-Xiang | en_US |
| dc.contributor.author | Yang, Chun-Hsiang | en_US |
| dc.contributor.author | Chang, Chung-Cheng | en_US |
| dc.date.accessioned | 2026-03-12T03:36:38Z | - |
| dc.date.available | 2026-03-12T03:36:38Z | - |
| dc.date.issued | 2025/6/25 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26428 | - |
| dc.description.abstract | This study presents a new intelligent aquatic farming surveillance system that tackles real-time monitoring challenges in the industry. The main technical break-throughs of this system are evident in four key aspects: First, it achieves the smooth integration of remotely operated vehicles (ROVs), sensors, and real-time data transmission. Second, it uses a mobile communication architecture with buoy relay stations for distributed edge computing. This design supports future upgrades to Beyond 5G and satellite networks for deep-sea applications. Third, it features a multi-terminal control system that supports computers, smartphones, smartwatches, and centralized hubs, effectively enabling monitoring anytime, anywhere. Fourth, it incorporates a cost-effective modular design, utilizing commercial hardware and innovative system integration solutions, making it particularly suitable for farms with limited resources. The data indicates that the system's 4G connection is both stable and reliable, demonstrating excellent performance in terms of data transmission success rates, control command response delays, and endurance. It has successfully processed 324,800 data transmission events, thoroughly validating its reliability in real-world production environments. This system integrates advanced technologies such as the Internet of Things, mobile communications, and multi-access control, which not only significantly enhance the precision oversight capabilities of marine farming but also feature a modular design that allows for future expansion into satellite communications. Notably, the system reduces operating costs while simultaneously improving aquaculture efficiency, offering a practical and intelligent solution for small farmers in resource-limited areas. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | JOURNAL OF MARINE SCIENCE AND ENGINEERING | en_US |
| dc.subject | smart aquaculture monitoring | en_US |
| dc.subject | remotely operated vehicle | en_US |
| dc.subject | beyond 5G | en_US |
| dc.subject | communication multi-platform control | en_US |
| dc.subject | IoT-based water quality sensing | en_US |
| dc.title | ROVs Utilized in Communication and Remote Control Integration Technologies for Smart Ocean Aquaculture Monitoring Systems | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.3390/jmse13071225 | - |
| dc.identifier.isi | WOS:001535483100001 | - |
| dc.relation.journalvolume | 13 | en_US |
| dc.relation.journalissue | 7 | en_US |
| dc.identifier.eissn | 2077-1312 | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Electrical Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | Data Analysis and Administrative Support | - |
| crisitem.author.orcid | 0000-0002-8560-6030 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| Appears in Collections: | 電機工程學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.