http://scholars.ntou.edu.tw/handle/123456789/26464| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Nafei, Amirhossein | en_US |
| dc.contributor.author | Li, Zhi | en_US |
| dc.contributor.author | Azizi, S. Pourmohammad | en_US |
| dc.date.accessioned | 2026-03-12T03:36:47Z | - |
| dc.date.available | 2026-03-12T03:36:47Z | - |
| dc.date.issued | 2025/10/1 | - |
| dc.identifier.issn | 0360-8352 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26464 | - |
| dc.description.abstract | The decision-making process in smart manufacturing often involves complex, multi-criteria scenarios characterized by uncertainty and conflicting objectives. Traditional decision-making approaches face inherent limitations in managing indeterminacy, ensuring robustness, and addressing computational complexity, which compromise their reliability in dynamic manufacturing environments. This study introduces an innovative framework that integrates the VIKOR method, neural networks, and Neutrosophic Triplets (NTs) to address these challenges. The proposed approach is specifically designed to optimize robotic assembly line configurations by balancing key objectives such as cost, operational efficiency, and sustainability. VIKOR's compromise solution methodology is leveraged to evaluate trade-offs between group utility and individual regret, while Neutrosophic Triplets enhance the management of indeterminate information. Neural networks provide scalability and adaptability, enabling dynamic ranking refinement and reducing computational overhead. Additionally, a ranking strategy based on occurrence pattern analysis ensures robust and reliable decision-making outcomes. Validated through a case study on robotic assembly line optimization in a smart manufacturing environment, the framework demonstrates its effectiveness in improving productivity, adaptability, and sustainability. These results position the smart VIKOR method as a powerful and scalable solution for addressing the complexities of modern manufacturing systems. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
| dc.relation.ispartof | COMPUTERS & INDUSTRIAL ENGINEERING | en_US |
| dc.subject | Neural Network | en_US |
| dc.subject | Smart Manufacturing | en_US |
| dc.subject | Robotic Automation | en_US |
| dc.subject | Neutrosophic Sets | en_US |
| dc.subject | VIKOR | en_US |
| dc.subject | Decision-Making | en_US |
| dc.title | A neural network adaptation on neutrosophic triplets for robotic assembly line optimization in smart manufacturing | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.cie.2025.111398 | - |
| dc.identifier.isi | WOS:001548585300004 | - |
| dc.relation.journalvolume | 208 | en_US |
| dc.identifier.eissn | 1879-0550 | - |
| item.fulltext | no fulltext | - |
| item.openairetype | journal article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Electrical Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| 顯示於: | 電機工程學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。