http://scholars.ntou.edu.tw/handle/123456789/26468| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Wu, Jim-Wei | en_US |
| dc.contributor.author | Hsu, Ting-Kuei | en_US |
| dc.contributor.author | Li, Jia-Cheng | en_US |
| dc.contributor.author | Lin, Yu-Han | en_US |
| dc.contributor.author | Chen, Sung-Hua | en_US |
| dc.date.accessioned | 2026-03-12T03:36:49Z | - |
| dc.date.available | 2026-03-12T03:36:49Z | - |
| dc.date.issued | 2025/11/1 | - |
| dc.identifier.issn | 0967-0661 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26468 | - |
| dc.description.abstract | High-precision measurement systems use an xy-axis piezoelectric scanner following a pre-determined trajectory to achieve three-dimensional scanning at micro/nano-scales. Most systems employ a raster scanning trajectory due to ease of implementation; however, raster scanning generates infinite odd harmonics, which can induce mechanical resonance leading to image distortion. Moreover, the nonlinear response characteristics of piezoelectric materials frequently result in unexpected displacements. This paper presents a novel sequential scanning trajectory that eliminates the need for a step function and minimizes the risk of mapping errors. An advanced controller combining an inverse hysteresis model with adaptive integral terminal sliding mode control (AITSMC) was developed and first applied in the piezoelectric scanner through theoretical derivation and stability analysis to prove its feasibility. In simulations and experiments, the proposed controller significantly mitigated the effects of hysteresis during trajectory tracking and achieved superior tracking accuracy and lower RMSE compared to existing sliding mode controllers. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
| dc.relation.ispartof | CONTROL ENGINEERING PRACTICE | en_US |
| dc.subject | High-precision measurement system | en_US |
| dc.subject | Piezoelectric stage | en_US |
| dc.subject | Globally smooth lemniscate trajectory | en_US |
| dc.subject | Sliding mode control | en_US |
| dc.subject | Inversion-based hysteresis model | en_US |
| dc.title | Globally smooth lemniscate trajectory with adaptive integral terminal sliding mode control and inversion-based hysteresis compensation for pi ezoelectric stage precise tracking | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.conengprac.2025.106486 | - |
| dc.identifier.isi | WOS:001539213800001 | - |
| dc.relation.journalvolume | 164 | en_US |
| dc.identifier.eissn | 1873-6939 | - |
| item.languageiso639-1 | English | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| item.openairetype | journal article | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Department of Mechanical and Mechatronic Engineering | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| 顯示於: | 機械與機電工程學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。