http://scholars.ntou.edu.tw/handle/123456789/26533| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Liang, Yuan-Chang | en_US |
| dc.contributor.author | Chen, Shang-Hao | en_US |
| dc.contributor.author | Chang, Kun-Hsien | en_US |
| dc.date.accessioned | 2026-03-12T03:49:04Z | - |
| dc.date.available | 2026-03-12T03:49:04Z | - |
| dc.date.issued | 2026/2/16 | - |
| dc.identifier.issn | 1380-2224 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26533 | - |
| dc.description.abstract | We successfully synthesized Ag-Bi2O3/WO3 composites with a porous sheet morphology using chemical bath deposition and sputtering methods. Structural and compositional analyses indicate that varying the sputtering time of silver (Ag) nanoparticles results in their successful decoration onto the Bi2O3/WO3 composites. The Ag-Bi2O3/WO3 composites demonstrated superior electrical and photocatalytic properties compared to both the Bi2O3/WO3 composite and the WO3 underlayer film. This can be attributed to the Schottky barrier and photo-induced S-scheme charge transfer mechanism in the Ag-Bi2O3/WO3 composites. The bending of the energy bands at the Bi2O3/WO3 composites interface makes Bi2O3/WO3 composites a S-scheme charge transfer mechanism under irradiation. This successfully and effectively retains photo-generated carriers with a strong redox ability for photodegradation towards organic dye. Furthermore, Ag nanoparticles promote the visible light absorption ability and transfer of photo-generated electrons in the Ag-Bi2O3/WO3 composite system, further improving the photoactive performance. The current research provides the design of metal particle-decorated porous composites for photocatalytic applications. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | SPRINGER | en_US |
| dc.relation.ispartof | JOURNAL OF POROUS MATERIALS | en_US |
| dc.subject | Composites | en_US |
| dc.subject | Porous sheets | en_US |
| dc.subject | Junctions | en_US |
| dc.subject | Photocatalytic properties | en_US |
| dc.title | Engineering Ag-Bi<sub>2</sub>O<sub>3</sub>/WO<sub>3</sub> nanocomposites with porous morphology for photocatalytic enhancement | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1007/s10934-026-01917-y | - |
| dc.identifier.isi | WOS:001692557300001 | - |
| dc.relation.pages | 15 | en_US |
| dc.identifier.eissn | 1573-4854 | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| 顯示於: | 光電與材料科技學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。