http://scholars.ntou.edu.tw/handle/123456789/3137
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yip, M. C. | en_US |
dc.contributor.author | Yi-Ming Jen | en_US |
dc.date.accessioned | 2020-11-18T02:42:59Z | - |
dc.date.available | 2020-11-18T02:42:59Z | - |
dc.date.issued | 1998 | - |
dc.identifier.issn | 0-87849-780-3 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/3137 | - |
dc.relation.ispartof | Fracture and Strength of Solids, Pts 1 and 2: Pt 1: Fracture Mechanics of Materials; Pt 2: Behavior of Materials and Structure | en_US |
dc.title | Evaluation of cumulative fatigue lives under different biaxial loading mode sequences for notched specimens | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.4028/www.scientific.net/KEM.145-149.699 | - |
dc.identifier.doi | <Go to ISI>://WOS:000071189200103 | - |
dc.identifier.url | <Go to ISI>://WOS:000071189200103 | |
dc.relation.journalvolume | 145-9 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Mechanical and Mechatronic Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
Appears in Collections: | 機械與機電工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.