http://scholars.ntou.edu.tw/handle/123456789/3257
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lin, Yu-Chih | en_US |
dc.contributor.author | Huang, Yu-Hsi | en_US |
dc.contributor.author | Chu, Kwen-Wei | en_US |
dc.date.accessioned | 2020-11-18T05:42:32Z | - |
dc.date.available | 2020-11-18T05:42:32Z | - |
dc.date.issued | 2019-03-24 | - |
dc.identifier.issn | 2076-3417 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/3257 | - |
dc.description.abstract | Featured Application This investigation is to establish the model of solid-liquid coupled vibration for piezoelectric material. The experimental measurements and finite element computation results are in good agreement for both the anti-phase and in-phase vibrations coupled with various fluids. The outcome could be featured in pumping-element application that is operated efficiently in resonance. This paper describes the vibration characteristics of a dual-bimorph piezoelectric pumping element under fluid-structure coupling. Unlike the single bimorph used in most previous studies, the proposed device comprises two piezoelectric bimorphs within an acrylic housing. Amplitude-fluctuation electronic speckle pattern interferometry (AF-ESPI) was used to examine the visible displacement fringes in order to elucidate the anti-phase as well as in-phase motions associated with vibration. Analysis was also conducted using impedance analysis and laser Doppler vibrometer (LDV) based on the measurement of point-wise displacement. The experimental results of resonant frequencies and the corresponding mode shapes are in good agreement with those obtained using finite element analysis. The gain of flow rate obtained by the anti-phase motion of the dual-bimorph pumping element is larger than both those obtained by in-phase motion and the single bimorph pumping element. This work greatly enhances our understanding of the vibration characteristics of piezoelectric pumping elements with two bimorphs, and provides a valuable reference for the further development of bionic pump designs. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | APPL SCI-BASEL | en_US |
dc.subject | PIEZO-IMPEDANCE TRANSDUCERS | en_US |
dc.subject | VIBRATION CHARACTERISTICS | en_US |
dc.subject | SYSTEM | en_US |
dc.title | Experimental and Numerical Investigation of Resonance Characteristics of Novel Pumping Element Driven by Two Piezoelectric Bimorphs | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3390/app9061234 | - |
dc.identifier.isi | WOS:000464379100004 | - |
dc.identifier.url | <Go to ISI>://WOS:000464379100004 | |
dc.relation.journalvolume | 9 | en_US |
dc.relation.journalissue | 6 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Mechanical and Mechatronic Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
Appears in Collections: | 機械與機電工程學系 11 SUSTAINABLE CITIES & COMMUNITIES |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.