http://scholars.ntou.edu.tw/handle/123456789/3319
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yih-Hwang Lin | en_US |
dc.contributor.author | Wu, H. C. | en_US |
dc.contributor.author | Wu, C. Y. | en_US |
dc.date.accessioned | 2020-11-18T06:09:45Z | - |
dc.date.available | 2020-11-18T06:09:45Z | - |
dc.date.issued | 2006-12 | - |
dc.identifier.issn | 0964-1726 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/3319 | - |
dc.relation.ispartof | Smart Materials and Structures | en_US |
dc.title | Automated condition classification of a reciprocating compressor using time-frequency analysis and an artificial neural network | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1088/0964-1726/15/6/009 | - |
dc.identifier.doi | <Go to ISI>://WOS:000242598500009 | - |
dc.identifier.url | <Go to ISI>://WOS:000242598500009 | |
dc.relation.journalvolume | 15 | en_US |
dc.relation.journalissue | 6 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Mechanical and Mechatronic Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Ocean Energy and Engineering Technology | - |
crisitem.author.orcid | 0000-0001-5745-1759 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
Appears in Collections: | 機械與機電工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.