http://scholars.ntou.edu.tw/handle/123456789/3591
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shun-Ping Wang | en_US |
dc.contributor.author | Shih-Chao Lin | en_US |
dc.contributor.author | Shiming Li | en_US |
dc.contributor.author | Ya-Hsuan Chao | en_US |
dc.contributor.author | Guang-Yuh Hwan | en_US |
dc.contributor.author | Chi-Chen LinChi-Chen Lin | en_US |
dc.date.accessioned | 2020-11-18T08:15:34Z | - |
dc.date.available | 2020-11-18T08:15:34Z | - |
dc.date.issued | 2016-12-04 | - |
dc.identifier.issn | 1741-427X | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/3591 | - |
dc.description.abstract | In the exploration of potential therapeutic agents for rheumatoid arthritis (RA), DBA/1J mice are used as the RA model of collagen-induced arthritis (CIA). Phloretin, a flavonoid compound extracted from Prunus mandshurica, has been found to exhibit anti-inflammatory activity, making it a potential candidate for treatment of RA. The objective of this study was to evaluate the therapeutic effects of phloretin on CIA mice. CIA mice were dosed daily with phloretin at either 50 or 100 mg/kg among two treatment groups. CIA treated mice showed mitigation of clinical symptoms of RA in addition to reduced inflammation of hind-limbs compared to mice who did not receive phloretin. Histological analysis showed that phloretin suppressed the severity of RA and effectively mitigated joint inflammation and cartilage- and bone-destruction via reducing proinflammatory cytokine productions (TNF-α, IL-6, IL-1β, and IL-17). This was at least partially mediated by causing inadequate splenocyte activation and proliferation. Moreover, phloretin-treated CIA mice showed decreased oxidative stress and diminished levels of malondialdehyde (MDA) and hydrogen peroxide (H2O2) in paw tissues as well as reduced productivity of anti-collagen antibodies in serum. We have concluded that phloretin could be a potent and effective antiarthritis agent, demonstrating anti-inflammatory, antioxidative, and immunomodulatory effects in CIA mice. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hindawi Publishing Corporation | en_US |
dc.relation.ispartof | Evidence-Based Complementary and Alternative Medicine | en_US |
dc.title | Potent Antiarthritic Properties of Phloretin in Murine Collagen-Induced Arthritis | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1155/2016/9831263 | - |
dc.identifier.isi | 000390449600001 | - |
dc.relation.journalvolume | 2016 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Bachelor Degree Program in Marine Biotechnology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0003-2942-5937 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
Appears in Collections: | 海洋生物科技學士學位學程(系) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.