http://scholars.ntou.edu.tw/handle/123456789/3899
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lin, Showe-Mei | en_US |
dc.contributor.author | Li-Chun Tseng | en_US |
dc.contributor.author | Ang, Put O., Jr. | en_US |
dc.contributor.author | Bolton, John | en_US |
dc.contributor.author | Liu, Li-Chia | en_US |
dc.date.accessioned | 2020-11-18T10:12:32Z | - |
dc.date.available | 2020-11-18T10:12:32Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.issn | 0025-3162 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/3899 | - |
dc.description.abstract | This study presents a long-term study (9 years) on seasonal changes in the marine macroalgal flora of Northern Taiwan in the southern East China Sea, from 2007 to 2015. Both spatial and temporal variations in the marine flora at six sites in the intertidal and subtidal zones were investigated. A total of 178 macroalgal species belonging to 4 phyla, 6 classes, 26 orders, 50 families, and 108 genera, were identified. The top five most abundant species were Ulva lactuca [Mean +/- SD coverage (MC): 5.75 +/- 9.44%], Pterocladiella capillacea (4.7 +/- 4.76%), Marginisporum aberrans (2.49 +/- 3.04%), Gelidium elegans (2.46 +/- 4.05%), and Chondracanthus intermedius (1.58 +/- 2.85%), accounting for 16.9% of the total macroalgal coverage. Non-metric multidimensional scaling analysis of all data revealed that the macroalgal assemblages fluctuated seasonally, with proportions of dominant species in the two habitats showing seasonal succession that was influenced by interplay of waters of the China Coastal Current from the west and the Kuroshio Current from the east. The physical differences of water depth and substrate in the intertidal and subtidal sites appeared to be an influential factor affecting the macroalgal composition. Cluster and index of seaweed importance analyses revealed the relative importance of certain species based on coverage and occurrence frequencies without requirements of other time-consuming measurements. Statistical analyses indicated significant variations in macroalgal assemblages among different sampling months. The macroalgal coverage and species richness have noticeably decreased during 2014-2015. Whether or not this phenomenon is a consequence of increasing seawater temperature needs further investigation. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | SPRINGER HEIDELBERG | en_US |
dc.relation.ispartof | MAR BIOL | en_US |
dc.subject | GELATINOUS CARNIVORE ZOOPLANKTON | en_US |
dc.subject | MOLECULAR PHYLOGENY | en_US |
dc.subject | TEMPERATURE | en_US |
dc.subject | RHODOPHYTA | en_US |
dc.subject | DIVERSITY | en_US |
dc.subject | SEAWEEDS | en_US |
dc.subject | ISLAND | en_US |
dc.subject | OCEAN | en_US |
dc.subject | ASSEMBLAGES | en_US |
dc.subject | PHILIPPINES | en_US |
dc.title | Long-term study on seasonal changes in floristic composition and structure of marine macroalgal communities along the coast of Northern Taiwan, southern East China Sea | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1007/s00227-018-3344-9 | - |
dc.identifier.isi | WOS:000431717900007 | - |
dc.identifier.url | <Go to ISI>://WOS:000431717900007 | - |
dc.relation.journalvolume | 165 | en_US |
dc.relation.journalissue | 5 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Institute of Marine Biology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Institute of Marine Biology | - |
crisitem.author.orcid | 0000-0002-5655-2627 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
Appears in Collections: | 海洋生物研究所 14 LIFE BELOW WATER 15 LIFE ON LAND |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.