http://scholars.ntou.edu.tw/handle/123456789/4306
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pi-Jen Liu | en_US |
dc.contributor.author | Kwang-Tsao Shao | en_US |
dc.contributor.author | Rong-Quen Jan | en_US |
dc.contributor.author | Tung-Yung Fan | en_US |
dc.contributor.author | Saou-Lien Wong | en_US |
dc.contributor.author | Jiang-Shiou Hwang | en_US |
dc.contributor.author | Jen-Ping Chen | en_US |
dc.contributor.author | Chung-Chi Chen | en_US |
dc.contributor.author | Hsing-Juh Lin | en_US |
dc.date.accessioned | 2020-11-18T11:46:06Z | - |
dc.date.available | 2020-11-18T11:46:06Z | - |
dc.date.issued | 2009-09 | - |
dc.identifier.issn | 0141-1136 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/4306 | - |
dc.description.abstract | Several coral reefs of Nanwan Bay, Taiwan have recently undergone shifts to macroalgal or sea anemone dominance. Thus, a mass-balance trophic model was constructed to analyze the structure and functioning of the food web. The fringing reef model was comprised of 18 compartments, with the highest trophic level of 3.45 for piscivorous fish. Comparative analyses with other reef models demonstrated that Nanwan Bay was similar to reefs with high fishery catches. While coral biomass was not lower, fish biomass was lower than those of reefs with high catches. Consequently, the sums of consumption and respiratory flows and total system throughput were also decreased. The Nanwan Bay model potentially suggests an overfished status in which the mean trophic level of the catch, matter cycling, and trophic transfer efficiency are extremely reduced. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER | en_US |
dc.relation.ispartof | Marine Environmental Research | en_US |
dc.subject | Ecopath | en_US |
dc.subject | Network analysis | en_US |
dc.subject | Food web | en_US |
dc.subject | Phase shift | en_US |
dc.subject | Macroalgae | en_US |
dc.subject | FOOD-CONSUMPTION | en_US |
dc.subject | FISH POPULATIONS | en_US |
dc.subject | PHASE-SHIFTS | en_US |
dc.subject | ECOSYSTEM | en_US |
dc.subject | MORTALITY | en_US |
dc.subject | COMMUNITY | en_US |
dc.subject | LAGOON | en_US |
dc.subject | TEMPERATURE | en_US |
dc.subject | EMBAYMENT | en_US |
dc.subject | GROWTH | en_US |
dc.title | A trophic model of fringing coral reefs in Nanwan Bay, southern Taiwan suggests overfishing | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.marenvres.2009.04.009 | - |
dc.identifier.isi | WOS:000268614800002 | - |
dc.relation.journalvolume | 68 | en_US |
dc.relation.journalissue | 3 | en_US |
dc.relation.pages | 106-117 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Institute of Marine Biology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
Appears in Collections: | 海洋生物研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.