http://scholars.ntou.edu.tw/handle/123456789/4472
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wu Kai | en_US |
dc.contributor.author | Li, C. C. | en_US |
dc.contributor.author | Cheng, F. P. | en_US |
dc.contributor.author | Chu, K. P. | en_US |
dc.contributor.author | Kai, J. J. | en_US |
dc.contributor.author | Rong-Tan Huang | en_US |
dc.contributor.author | Leu-Wen Tsay | en_US |
dc.date.accessioned | 2020-11-19T00:37:50Z | - |
dc.date.available | 2020-11-19T00:37:50Z | - |
dc.date.issued | 2016-07 | - |
dc.identifier.issn | 0010-938X | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/4472 | - |
dc.description.abstract | The oxidation behavior of an equimolar FeCoNiCrMn high-entropy alloy was studied in four oxygen-containing atmospheres over the oxygen partial pressure range from 10 to 105 Pa at 950 °C. The oxidation kinetics of the alloy followed the parabolic rate law, and the oxidation rate constants increased with increasing oxygen partial pressure. Triplex scales formed on the alloy consisted of an exclusive outer layer of Mn3O4, a heterophasic intermediate layer of Mn3O4, (Mn,Cr)3O4, and Cr2O3, and an exclusive inner layer of Cr2O3. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Corrosion Science | en_US |
dc.subject | A: high-entropy alloy | en_US |
dc.subject | B: oxidation | en_US |
dc.subject | C: scales | en_US |
dc.title | The oxidation behavior of an equimolar FeCoNiCrMn high-entropy alloy at 950 °C in various oxygen-containing atmospheres | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.corsci.2016.03.020 | - |
dc.identifier.isi | WOS:000375887100022 | - |
dc.relation.journalvolume | 108 | en_US |
dc.relation.pages | 209-214 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Ocean Energy and Engineering Technology | - |
crisitem.author.orcid | https://orcid.org/0000-0001-8791-7775 | - |
crisitem.author.orcid | 0000-0003-1644-9745 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
Appears in Collections: | 光電與材料科技學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.