http://scholars.ntou.edu.tw/handle/123456789/4500
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wei, L. C. | en_US |
dc.contributor.author | Yi, L. H. | en_US |
dc.contributor.author | 開物 | en_US |
dc.contributor.author | Tung-Chin, K. G. | en_US |
dc.contributor.author | Yang, C. B. | en_US |
dc.contributor.author | Kanti, P. | en_US |
dc.contributor.author | Shobha, C. | en_US |
dc.contributor.author | Shankar, G. | en_US |
dc.date.accessioned | 2020-11-19T00:37:54Z | - |
dc.date.available | 2020-11-19T00:37:54Z | - |
dc.date.issued | 2013-12 | - |
dc.identifier.issn | 0974-262X | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/4500 | - |
dc.relation.ispartof | Disaster Advances | en_US |
dc.title | Seismic behavior of shallow foundations during major earthquakes and artificial symmetrical shakes based on a three-dimensional effective stress analysis | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | <Go to ISI>://WOS:000327882500011 | - |
dc.identifier.url | <Go to ISI>://WOS:000327882500011 | |
dc.relation.journalvolume | 6 | en_US |
dc.relation.journalissue | 12 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | https://orcid.org/0000-0001-8791-7775 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
Appears in Collections: | 光電與材料科技學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.