http://scholars.ntou.edu.tw/handle/123456789/5474
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lai, Y. S. | en_US |
dc.contributor.author | Hsieh, F. J. | en_US |
dc.contributor.author | Todd Hsu | en_US |
dc.date.accessioned | 2020-11-19T10:20:12Z | - |
dc.date.available | 2020-11-19T10:20:12Z | - |
dc.date.issued | 2012-08 | - |
dc.identifier.issn | 0920-1742 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/5474 | - |
dc.relation.ispartof | Fish Physiology and Biochemistry | en_US |
dc.title | Affinity isolation and mass spectral analysis of 1,10-phenanthroline (OP)-stimulated UV-damaged-DNA binding proteins expressed in zebrafish (Danio rerio) embryos | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1007/s10695-011-9598-5 | - |
dc.identifier.doi | <Go to ISI>://WOS:000305980200019 | - |
dc.identifier.url | <Go to ISI>://WOS:000305980200019 | |
dc.relation.journalvolume | 38 | en_US |
dc.relation.journalissue | 4 | en_US |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Bioscience and Biotechnology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Bachelor Degree Program in Marine Biotechnology | - |
crisitem.author.dept | Doctoral Degree Program in Marine Biotechnology | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | College of Life Sciences | - |
Appears in Collections: | 生命科學暨生物科技學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.