http://scholars.ntou.edu.tw/handle/123456789/5612
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Yen-Fei Lee | en_US |
dc.contributor.author | Fan-Hua Nan | en_US |
dc.contributor.author | Min-Jane Chen | en_US |
dc.contributor.author | Hao-Yang Wu | en_US |
dc.contributor.author | Chih-Wei Ho | en_US |
dc.contributor.author | Yi-You Chen | en_US |
dc.contributor.author | Chih-Ching Huang | en_US |
dc.date.accessioned | 2020-11-19T10:39:57Z | - |
dc.date.available | 2020-11-19T10:39:57Z | - |
dc.date.issued | 2012-06 | - |
dc.identifier.issn | 1759-9660 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/5612 | - |
dc.description.abstract | This paper describes the use of two types of bovine serum albumin (BSA)-capped 14.2 nm diameter gold nanoparticles (Au NPs) for the separate detection of mercury (Hg2+) and lead (Pb2+) ions in highly saline media. The BSA-capped Au NPs were stable in solutions containing up to 500 mM NaCl. Introduction of BSA to a solution of rhodamine 6G (R6G) and 3-mercaptopropionic acid (MPA)-modified Au NPs (R6G/MPA–Au NPs) provided a R6G/MPA–Au NP@BSA probe for the sensing of Hg2+ ions. We also used BSA-capped Au NPs to detect Pb2+ ions through a mechanism based on Pb2+ ions accelerating the leaching rate of Au NPs in the presence of thiosulfate (S2O32−) and 2-mercaptoethanol (2-ME). The resulting deposition of Hg2+ ions onto the Au NPs induced the release of R6G from the surfaces of the Au NPs, causing increased fluorescence from the R6G/MPA–Au NP@BSA solution. The Pb2+ ions accelerated the dissolution of the 2-ME/S2O32−–Au NPs@BSA into solution, leading to dramatic decreases in the absorption. These two Au NP-based probes were highly sensitive (LOD ≈ nM) and selective (over 100-fold against other metal ions) toward Hg2+ or Pb2+ ions. We validated the practicality of these two probes through analyses of seawater and urine samples. We also developed a simple gel-based membrane for removal and sensing of Hg2+ or Pb2+ in aqueous solutions. The agarose gel was used to trap BSA-Au NPs, leading to the preparation of a nanocomposite film of Au NPs@BSA-decorated agarose gel membrane (Au NPs@BSA/AGM) for removing Hg2+ or Pb2+ in solution. In addition, R6G/MPA–Au NP@BSA-trapped agarose gel membrane (R6G/MPA–Au NP@BSA/AGM) and 2-ME/S2O32−–Au NPs@BSA/AGM allowed for the rapid and simple detection of Hg2+ and Pb2+, respectively. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Analytical Methods | en_US |
dc.title | Detection and removal of mercury and lead ions by using gold nanoparticle-based gel membrane | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1039/c2ay05872c | - |
dc.identifier.doi | <Go to ISI>://WOS:000304768600041 | - |
dc.identifier.doi | <Go to ISI>://WOS:000304768600041 | - |
dc.identifier.url | <Go to ISI>://WOS:000304768600041 | - |
dc.relation.journalvolume | 4 | en_US |
dc.relation.journalissue | 6 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Aquaculture | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Bioscience and Biotechnology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for the Oceans | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Bioscience and Biotechnology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for the Oceans | - |
crisitem.author.orcid | 0000-0003-4133-7171 | - |
crisitem.author.orcid | 0000-0002-0363-1129 | - |
crisitem.author.orcid | 0000-0002-0363-1129 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
顯示於: | 生命科學暨生物科技學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。