http://scholars.ntou.edu.tw/handle/123456789/5631
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lin, Jin-Sheng | en_US |
dc.contributor.author | Tsai, Yi-Wen | en_US |
dc.contributor.author | Dehvari, Khalilalrahman | en_US |
dc.contributor.author | Huang, Chih-Ching | en_US |
dc.contributor.author | Chang, Jia-Yaw | en_US |
dc.date.accessioned | 2020-11-19T10:39:59Z | - |
dc.date.available | 2020-11-19T10:39:59Z | - |
dc.date.issued | 2019-11-21 | - |
dc.identifier.issn | 2040-3364 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/5631 | - |
dc.description.abstract | Magnetofluorescent carbon dots (Cdots) doped with both P3+ and Mn2+ (abbreviated as PMn@Cdots) have been synthesized in an aqueous solution via a microwave-assisted pyrolysis method. In this system, a P3+ dopant was introduced to enhance the emission efficiency of the Cdots, while the presence of a Mn2+ dopant granted magnetic resonance imaging (MRI) capability. To the best of our knowledge, the present work is the first attempt to regulate red-emission and free radical scavenging of PMn@Cdots to serve as a dual-modal imaging nanoprobe and an antioxidant agent. Unlike most red-emitting Cdots, the as-prepared PMn@Cdots can be readily purified from unreacted precursors through antisolvent precipitation instead of by time-consuming purification methods. The whole synthetic procedure is rapid, facile, efficiently reproducible, and scalable. More importantly, further conjugation of the PMn@Cdots with hyaluronic acid (termed PMn@Cdots/HA) gives them good in vivo and in vitro biocompatibility as well as the capability to selectively target CD44-overexpressing cancer cells, as investigated by flow cytometry, fluorescence, and MRI. Meanwhile, PMn@Cdots exhibit antioxidant activity against multiple DPPH, hydroxyl, and superoxide radicals, which is comparable to that for ascorbic acid. Favorably, PMn@Cdots/HA showed a dose-dependent cytoprotective capability against H2O2-induced oxidative stress in B16F1, HeLa, and HEL cells. Therefore, the Cdot based theranostic platform can simultaneously function as a potential therapeutic candidate and as a dual-modal probe for enabling accurate diagnosis in future clinical applications. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ROYAL SOC CHEMISTRY | en_US |
dc.relation.ispartof | NANOSCALE | en_US |
dc.subject | GRAPHENE QUANTUM DOTS | en_US |
dc.subject | FULL-COLOR EMISSION | en_US |
dc.subject | ONE-POT | en_US |
dc.subject | ELECTROCHEMICAL SYNTHESIS | en_US |
dc.subject | MAGNETIC-RESONANCE | en_US |
dc.subject | GREEN SYNTHESIS | en_US |
dc.subject | RED | en_US |
dc.subject | FLUORESCENT | en_US |
dc.subject | PHOTOLUMINESCENCE | en_US |
dc.subject | NANOPARTICLES | en_US |
dc.title | A carbon dot based theranostic platform for dual-modal imaging and free radical scavenging | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1039/c9nr05746c | - |
dc.identifier.url | <Go to ISI>://WOS:000502779900054 | |
dc.relation.journalvolume | 11 | en_US |
dc.relation.journalissue | 43 | en_US |
dc.relation.pages | 20917-20931 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Bioscience and Biotechnology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for the Oceans | - |
crisitem.author.orcid | 0000-0002-0363-1129 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
Appears in Collections: | 生命科學暨生物科技學系 03 GOOD HEALTH AND WELL-BEING |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.