http://scholars.ntou.edu.tw/handle/123456789/5756
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Shih-Syun Lin | en_US |
dc.contributor.author | Charles C. Morace | en_US |
dc.contributor.author | Chao-Hung Lin | en_US |
dc.contributor.author | Li-Fong Hsu | en_US |
dc.contributor.author | Tong-Yee Lee | en_US |
dc.date.accessioned | 2020-11-19T10:55:15Z | - |
dc.date.available | 2020-11-19T10:55:15Z | - |
dc.date.issued | 2018-02 | - |
dc.identifier.issn | 1077-2626 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/5756 | - |
dc.description.abstract | Escher transmutation is a graphic art that smoothly transforms one tile pattern into another tile pattern with dual perception. A classic example is the artwork called Sky and Water, in which a compelling figure-ground arrangement is applied to portray the transmutation of a bird in sky and a fish in water. The shape of a bird is progressively deformed and dissolves into the background while the background gradually reveals the shape of a fish. This paper introduces a system to create a variety of Escher-like transmutations, which includes the algorithms for initializing a tile pattern with dual figure-ground arrangement, for searching for the best matched shape of a user-specified motif from a database, and for transforming the content and shapes of tile patterns using a content-aware warping technique. The proposed system, integrating the graphic techniques of tile initialization, shape matching, and shape warping, allows users to create various Escher-like transmutations with minimal user interaction. Experimental results and conducted user studies demonstrate the feasibility and flexibility of the proposed system in Escher art generation. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Ieee Transactions on Visualization and Computer Graphics | en_US |
dc.subject | Shape | en_US |
dc.subject | Art | en_US |
dc.subject | Databases | en_US |
dc.subject | Interpolation | en_US |
dc.subject | Electronic mail | en_US |
dc.subject | Transforms | en_US |
dc.title | Generation of Escher Arts with Dual Perception | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1109/tvcg.2017.2660488 | - |
dc.identifier.isi | WOS:000419299900006 | - |
dc.relation.journalvolume | 24 | en_US |
dc.relation.journalissue | 2 | en_US |
dc.relation.pages | 1103 - 1113 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Computer Science and Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0002-8360-5819 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
顯示於: | 資訊工程學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。