http://scholars.ntou.edu.tw/handle/123456789/5908
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ping-Ho Ho | en_US |
dc.contributor.author | Yung-Hsiang Tsai | en_US |
dc.contributor.author | Chiu-Chu Hwang | en_US |
dc.contributor.author | Pai-An Hwang | en_US |
dc.contributor.author | Jieh-Horng Hwang | en_US |
dc.contributor.author | Deng-Fwu Hwang | en_US |
dc.date.accessioned | 2020-11-19T11:17:45Z | - |
dc.date.available | 2020-11-19T11:17:45Z | - |
dc.date.issued | 2006-06 | - |
dc.identifier.issn | 0956-7135 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/5908 | - |
dc.description.abstract | Paralytic toxicity was detected by tetrodotoxin (TTX) bioassay in 41 specimens of four species of coral reef crabs collected from Kenting National Park, southern Taiwan from January 2003 to March 2004. The frequency of toxicity in Zosimus aeneus, Xanthias lividus, Actaeodes tomentosus (Xanthidae family) and Camposcia retusa (Majidae family) specimens was 93.3%, 100%, 46.7% and 66.7%, respectively. The average toxicity of crab specimens was 483 ± 225 (mean ± SD) mouse units (MU) for Z. aeneus, 51 ± 32 MU for X. lividus, 6 ± 5 MU for A. tomentosus, and 18 ± 11 MU for C. retusa. Each toxin of four species of crabs was extracted with acidic methanol, cleansed using a C18 solid-phase extraction column, filtered through a microcentrifuge filter and analyzed by HPLC, LC-MS and GC-MS. The toxins of Z. aeneus and X. lividus contained TTX (90%) and a small amount of gonyautoxins (10%), whereas those of A. tomentosus and C. retusa all mainly contained TTX, but no paralytic shellfish poison. Except for Z. aeneus and X. lividus, two species A. tomentosus and C. retusa were first recorded as toxic in Taiwan. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER | en_US |
dc.relation.ispartof | Food Control | en_US |
dc.subject | Coral reef crab | en_US |
dc.subject | Tetrodotoxin | en_US |
dc.subject | Toxicity | en_US |
dc.subject | Gonyautoxin | en_US |
dc.title | Paralytic toxins in four species of coral reef crabs from Kenting National Park in southern Taiwan | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.foodcont.2005.02.004 | - |
dc.relation.journalvolume | 17 | en_US |
dc.relation.journalissue | 6 | en_US |
dc.relation.pages | 439-445 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | Department of Environmental Biology and Fisheries Science | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Bioscience and Biotechnology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Bachelor Degree Program in Marine Biotechnology | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Food Science | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0002-9317-2754 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
Appears in Collections: | 生命科學暨生物科技學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.