http://scholars.ntou.edu.tw/handle/123456789/6947
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huang, J. L. | en_US |
dc.contributor.author | Chang, H. T. | en_US |
dc.contributor.author | Ron-Shan Cheng | en_US |
dc.contributor.author | Hsu, H. H. | en_US |
dc.contributor.author | Pai, T. W. | en_US |
dc.date.accessioned | 2020-11-20T06:36:10Z | - |
dc.date.available | 2020-11-20T06:36:10Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 2314-6133 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/6947 | - |
dc.relation.ispartof | Biomed Research International | en_US |
dc.title | Identification of Simple Sequence Repeat Biomarkers through Cross-Species Comparison in a Tag Cloud Representation | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1155/2014/678971 | - |
dc.identifier.doi | <Go to ISI>://WOS:000334225500001 | - |
dc.identifier.url | <Go to ISI>://WOS:000334225500001 | |
dc.relation.journalvolume | 2014 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Aquaculture | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
Appears in Collections: | 水產養殖學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.