http://scholars.ntou.edu.tw/handle/123456789/7040
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Yun-Chieh Huang | en_US |
dc.contributor.author | Tai-Yuan Chen | en_US |
dc.contributor.author | Sen-Shyong Jeng | en_US |
dc.contributor.author | Hong-Ming Chen | en_US |
dc.contributor.author | Deng-Fwu Hwang | en_US |
dc.date.accessioned | 2020-11-20T06:38:55Z | - |
dc.date.available | 2020-11-20T06:38:55Z | - |
dc.date.issued | 2010-08 | - |
dc.identifier.issn | 1021-9498 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/7040 | - |
dc.description.abstract | Attempts were made to identify the species of food poisoning moray eel. Besides the causative processed moray eel meat, eight other raw commercial moray eel meats including Gymnothorax favagineus, G.fimbriatus, G. flavimarginatus, G. meleagris, G. pseudothyrsoideus, G. undulates, G. albimarginatus and G. javanicus were heated at 100°C for 30 min and then assayed using the electrophoresis method of sodium dodecyl sulfate Polyacrylamide gel electrophoresis (SDS-PAGE). The SDS-PAGE patterns for eight processed commercial moray eel meats showed species-specific protein bands < 30 kD. The species of causative processed moray eel implicated in food poisoning case was identified as G. javanicus in comparison to the 2% SDS and 8 M urea extracted protein revealed by SDS-PAGE patterns. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Food and Drug Analysis | en_US |
dc.title | Species Identification of a Causative Moray Eel Meat by SDS-PAGE | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.38212/2224-6614.2238 | - |
dc.relation.journalvolume | 18 | en_US |
dc.relation.journalissue | 4 | en_US |
dc.relation.pages | 232-238 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Food Science | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Aquaculture | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Food Science | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0002-6234-9190 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
顯示於: | 水產養殖學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。