http://scholars.ntou.edu.tw/handle/123456789/7278
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tzong-Dar Wu | en_US |
dc.contributor.author | Chen, K. S. | en_US |
dc.contributor.author | Shi, J. C. | en_US |
dc.contributor.author | Lee, H. W. | en_US |
dc.contributor.author | Fung, A. K. | en_US |
dc.date.accessioned | 2020-11-20T07:15:01Z | - |
dc.date.available | 2020-11-20T07:15:01Z | - |
dc.date.issued | 2008-09 | - |
dc.identifier.issn | 0196-2892 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/7278 | - |
dc.relation.ispartof | Ieee Transactions on Geoscience and Remote Sensing | en_US |
dc.title | A study of an AIEM model for bistatic scattering from randomly rough surfaces | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1109/tgrs.2008.919822 | - |
dc.identifier.doi | <Go to ISI>://WOS:000259231600011 | - |
dc.identifier.url | <Go to ISI>://WOS:000259231600011 | |
dc.relation.journalvolume | 46 | en_US |
dc.relation.journalissue | 9 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Electrical Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
Appears in Collections: | 電機工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.