http://scholars.ntou.edu.tw/handle/123456789/7626
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chemg-Ming Su | en_US |
dc.contributor.author | Cheng-Ting Huang | en_US |
dc.contributor.author | I-Jiunn Cheng | en_US |
dc.date.accessioned | 2020-11-20T08:16:15Z | - |
dc.date.available | 2020-11-20T08:16:15Z | - |
dc.date.issued | 2015-06 | - |
dc.identifier.issn | 0022-0981 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/7626 | - |
dc.description.abstract | Liuchiu Island of Pengtung County, Taiwan, is the only island host both foraging and nesting green turtles. Due to almost complete overlap of in-water study with the major tourism activities—in water observation of sea turtles on the island, an effective, stable and fast, non-invasive photo-ID system has been developed to estimate the size of this population. The characteristics of facial scales, such as size, shape and arrangement are used as the diagnostic tools. One hundred and six to one hundred and forty-two turtles, with minimum 6 and maximum 8 were males have been identified based on underwater photos collected from 2011 to 2013. The right and left facial scutes of most turtles are not identical suggesting that both sides of the head must be photographed in order to determine the population size of the turtles. Based on the frequency of observation, these three to five males and forty to seventy-two females or undetermined sex were assumed to be resident while four males and sixty-six to seventy female or undetermined sex turtles were assumed to be migrants. Repeated photographed suggests that at least portion of the resident turtle conduct seasonal migration around the island. Among all sections of the area surveyed, turtles were most concentrated from Beauty Cave to Vase Stone, and least numerous from Shan-fu Fishing Port to Clam Bay. This is the first photo-ID system developed in Taiwan. It will benefit sea turtle research in the future and enhance sea turtle conservation significantly. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Experimental Marine Biology and Ecology | en_US |
dc.title | Applying a fast, effective and reliable photographic identification system for green turtles in the waters near Luichiu Island, Taiwan | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.jembe.2015.03.003 | - |
dc.identifier.isi | WOS:000353743600015 | - |
dc.relation.journalvolume | 467 | en_US |
dc.relation.pages | 115-120 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Aquaculture | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0003-0332-2462 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
Appears in Collections: | 水產養殖學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.