http://scholars.ntou.edu.tw/handle/123456789/8693
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hsiu-Fen Lin | en_US |
dc.date.accessioned | 2020-11-20T11:20:48Z | - |
dc.date.available | 2020-11-20T11:20:48Z | - |
dc.date.issued | 2010-05 | - |
dc.identifier.issn | 0360-1315 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/8693 | - |
dc.description.abstract | Although previous studies have identified various influences on course website effectiveness, the evaluation of the relative importance of these factors across different online learning experience groups has not been empirically determined. This study develops an evolution model that integrates triangular fuzzy numbers and analytic hierarchy process to develop a fuzzy evaluation model which prioritized the relative weights of course website quality factors. Firstly, this study conducts a review of the literature on course website quality to generate 16 sub-criteria along with four criteria used to measure course website quality. Secondly, a fuzzy AHP approach is adopted to determine the relative weights linking the above criteria between high and low online learning experience groups. The results indicated that there are some similarities and differences between high- and low-experience groups with regard to the evaluation of course website quality. The evaluation model and results can provide a valuable reference for system designers seeking to enhance course website effectiveness. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Computers & Education | en_US |
dc.subject | Evaluation of CAL systems | en_US |
dc.subject | Human-computer interface | en_US |
dc.title | An application of fuzzy AHP for evaluating course website quality | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.compedu.2009.09.017 | - |
dc.identifier.isi | 000276114300006 | - |
dc.identifier.url | <Go to ISI>://WOS:000276114300006 | |
dc.relation.journalvolume | 54 | en_US |
dc.relation.journalissue | 4 | en_US |
dc.relation.pages | 877-888 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | College of Maritime Science and Management | - |
crisitem.author.dept | Department of Shipping and Transportation Management | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Maritime Science and Management | - |
Appears in Collections: | 航運管理學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.