http://scholars.ntou.edu.tw/handle/123456789/8999
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bui, Tat-Dat | en_US |
dc.contributor.author | Tsai, Feng Ming | en_US |
dc.contributor.author | Tseng, Ming -Lang | en_US |
dc.contributor.author | Wu, Kuo-Jui | en_US |
dc.contributor.author | Chiu, Anthony S. F. | en_US |
dc.date.accessioned | 2020-11-20T12:00:37Z | - |
dc.date.available | 2020-11-20T12:00:37Z | - |
dc.date.issued | 2020-06-20 | - |
dc.identifier.issn | 0959-6526 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/8999 | - |
dc.description.abstract | Resources and expertise for controlling processes are inadequate due to municipal solid waste management (MSWM) capability limitations in Vietnam. The resource-based view (RBV) needs to be considered in the assessment of municipal solid waste management. Nevertheless, in practice, various attributes of municipal solid waste management are not considered in the sustainable performance of cities. Hence, this study applied exploratory factor analysis (EFA) to confirm the validity and reliability of these attributes and construct a hierarchical structure. Fuzzy set theory was used to convert the linguistic preferences into crisp values and the decision-making trial and evaluation laboratory (DEMATEL) method was used to assess the causal interrelationships among the attributes. The analytic network process (ANP) was adopted to construct the hierarchical framework, and fuzzy importance - performance analysis (IPA) was used to enhance our understanding of the gap between importance and performance. The results show that the efficiency and effectiveness of cities' waste management systems depend on the capability based on utilizing economic efficiency and technology advantages to foster social mobilization and environmental integrity. Practitioners should consider new data acquisition and communication technologies, the circular economy, technical capabilities, and organizational/leadership capabilities in their decision making to promote sustainable performance. To develop sustainable MSWM, suitable strategic solutions based on the resources and strengths of each city should be developed that consider formal, informal and small-scale sectors. (C) 2020 Elsevier Ltd. All rights reserved. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER SCI LTD | en_US |
dc.relation.ispartof | J CLEAN PROD | en_US |
dc.subject | RESOURCE-BASED VIEW | en_US |
dc.subject | MULTICRITERIA DECISION-MAKING | en_US |
dc.subject | LINGUISTIC PREFERENCES | en_US |
dc.subject | TO-ENERGY | en_US |
dc.subject | PERFORMANCE | en_US |
dc.subject | SUSTAINABILITY | en_US |
dc.subject | SYSTEMS | en_US |
dc.subject | MODEL | en_US |
dc.subject | ANP | en_US |
dc.subject | CONSTRUCTION | en_US |
dc.title | Effective municipal solid waste management capability under uncertainty in Vietnam: Utilizing economic efficiency and technology to foster social mobilization and environmental integrity | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.jclepro.2020.120981 | - |
dc.identifier.isi | WOS:000530382400004 | - |
dc.relation.journalvolume | 259 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | Department of Shipping and Transportation Management | - |
crisitem.author.dept | College of Maritime Science and Management | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Maritime Science and Management | - |
crisitem.author.dept | Department of Shipping and Transportation Management | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Bachelor Degree Program in Ocean Tourism Management | - |
crisitem.author.parentorg | College of Maritime Science and Management | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Maritime Science and Management | - |
crisitem.author.parentorg | College of Maritime Science and Management | - |
Appears in Collections: | 航運管理學系 08 DECENT WORK & ECONOMIC GROWTH 11 SUSTAINABLE CITIES & COMMUNITIES 12 RESPONSIBLE CONSUMPTION & PRODUCTION |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.