http://scholars.ntou.edu.tw/handle/123456789/9202
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lin, D. C. | en_US |
dc.contributor.author | Min-Te Chen | en_US |
dc.contributor.author | Yamamoto, M. | en_US |
dc.contributor.author | Yokoyama, Y. | en_US |
dc.date.accessioned | 2020-11-20T12:07:25Z | - |
dc.date.available | 2020-11-20T12:07:25Z | - |
dc.date.issued | 2013-06 | - |
dc.identifier.issn | 1367-9120 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/9202 | - |
dc.relation.ispartof | Journal of Asian Earth Sciences | en_US |
dc.title | Precisely dated AMS C-14 marine cores reveal the complexity of millennial-scale Asian monsoon variability in the northern South China Sea (MD972146, MD972148) | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.jseaes.2012.07.024 | - |
dc.identifier.doi | <Go to ISI>://WOS:000319635400010 | - |
dc.identifier.url | <Go to ISI>://WOS:000319635400010 | |
dc.relation.journalvolume | 69 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | Institute of Earth Sciences | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Ocean Energy and Engineering Technology | - |
crisitem.author.orcid | 0000-0002-7552-1615 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
Appears in Collections: | 地球科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.