http://scholars.ntou.edu.tw/handle/123456789/9985
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Su, S. C. | en_US |
dc.contributor.author | Chou, S. S. | en_US |
dc.contributor.author | Deng-Fwu Hwang | en_US |
dc.contributor.author | Chang, P. C. | en_US |
dc.contributor.author | Liu, C. H. | en_US |
dc.date.accessioned | 2020-11-21T02:41:14Z | - |
dc.date.available | 2020-11-21T02:41:14Z | - |
dc.date.issued | 2001-01 | - |
dc.identifier.issn | 0022-1147 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/9985 | - |
dc.description.abstract | A rapid method was developed for simultaneously determining thiamine, riboflavin, pyridoxine, nicotinamide, nicotinic acid, and ascorbic acid. It was tested on 15 samples. The peaks of all components were cleanly separated with good resolution by capillary zone electrophoresis (CZE) and micellar electrokinetic chromatography (MECC). CZE was performed with 0.02 M borate buffer, and MECC was performed with 4% acetonitrile in 0.02 M borate/phosphate buffer containing 0.1 M sodium dodecyl sulfate. Average recoveries for all components were 80.3% to 103.7% with coefficients of variation being less than 5%. Thiamine, nicotinic acid, and pyridoxine contents were consistent with those labeled on the packages, but nicotinamide, riboflavin, and ascorbic acid contents of some samples were less. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Taiwan Ocean University | en_US |
dc.relation.ispartof | Journal of Food Science | en_US |
dc.subject | capillary electrophoresis | en_US |
dc.subject | water-soluble vitamins | en_US |
dc.subject | capsules | en_US |
dc.subject | tablets | en_US |
dc.title | Capillary zone electrophoresis and micellar electrokinetic capillary chromatography for determining water-soluble vitamins in commercial capsules and tablets | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1111/j.1365-2621.2001.tb15574.x | - |
dc.relation.journalvolume | 66 | en_US |
dc.relation.journalissue | 1 | en_US |
dc.relation.pages | 10-14 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Food Science | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
Appears in Collections: | 食品科學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.