http://scholars.ntou.edu.tw/handle/123456789/13485| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | I-Chiu Liao | en_US |
| dc.contributor.author | Murai, T. | en_US |
| dc.date.accessioned | 2020-11-26T06:26:47Z | - |
| dc.date.available | 2020-11-26T06:26:47Z | - |
| dc.date.issued | 1986 | - |
| dc.identifier.uri | http://ntour.ntou.edu.tw:8080/ir/handle/987654321/44381 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/13485 | - |
| dc.description.abstract | The resting rate of oxygen consumption by individual Penaeus monodon over a size range of 0.4-80.0 g at three different temperatures (20-25 and 30 deg C), six salinities (3, 5, 15, 25, 35 and 45 ppt) and a range of dissolved oxygen (DO) levels (less than saturation point) was measured in a closed system using a polarograph oxygen meter (YSI Model 57). The shrimps were starved for 24 hours and held in the respiration chamber for 3 hours prior to the commencement of each experiment. Oxygen consumption was found to be independent of DO over 4.0 mg/l at 30 ppt and 20, 25 and 30 deg C. Oxygen consumption was reduced by 7.4-11.9%, 22.2-35.3% and 63.0-71.4%, respectively, when DO was 3.0, 2.0 and 1.0 mg/l. The general allometric equation was used to describe the relationship between the rate of oxygen consumption (R) and body weight (W) when DO was greater than 4.0 mg/l. Salinity had no measurable effect on oxygen consumption within the tested range. However, at 3 ppt, shrimp less than 1.3 g showed greater tolerance to DO levels than shrimp larger than 9.2 g. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The First Asian Fisheries Forum | en_US |
| dc.title | Effects of dissolved oxygen, temperature and salinity on the oxygen consumption of the grass shrimp, Penaeus monodon. In:J.L. Maclean, L.B. Dizon and L.V. Hosillos (eds.) | en_US |
| dc.type | conference paper | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | conference paper | - |
| crisitem.author.dept | Center of Excellence for the Oceans | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| Appears in Collections: | 海洋中心 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.