http://scholars.ntou.edu.tw/handle/123456789/14472| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chi-Ming Huang | en_US |
| dc.contributor.author | I-Chiu Liao | en_US |
| dc.date.accessioned | 2020-12-04T08:11:42Z | - |
| dc.date.available | 2020-12-04T08:11:42Z | - |
| dc.date.issued | 1990-03 | - |
| dc.identifier.uri | http://ntour.ntou.edu.tw:8080/ir/handle/987654321/44894 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/14472 | - |
| dc.description.abstract | Bidirectional mass selection for high (H) and low (L) body weight and total length in Oreochromis niloticus was performed for one generation to study the response to selection for grwoth rate. Thirty males and 30 females were randomly selected from a base population of 1076 fish to represent the control (C) line. High and low lines consisted of the 60 largest and 60 smallest fish, respectively. Three batches of eggs spawned on three different dates were considered separately for growth performance. There was little response to mass selection for growth rate. Realized heritabilities for both high and low lines were, in general, low in all three spawns, indicating that mass selection is not an effective means of improving growth rate in this species. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Aquaculture | en_US |
| dc.title | Response to mass selection for growth rate in Oreochromis niloticus | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/0044-8486(90)90019-J | - |
| dc.relation.journalvolume | 85 | en_US |
| dc.relation.journalissue | 1-4 | en_US |
| dc.relation.pages | pp.199-205 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | Center of Excellence for the Oceans | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| Appears in Collections: | 海洋中心 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.