http://scholars.ntou.edu.tw/handle/123456789/14801| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roland, A. | en_US |
| dc.contributor.author | U. Zanke | en_US |
| dc.contributor.author | Tai-Wen Hsu | en_US |
| dc.contributor.author | S.-H. Ou | en_US |
| dc.contributor.author | J.-M. Liau | en_US |
| dc.date.accessioned | 2020-12-18T05:50:48Z | - |
| dc.date.available | 2020-12-18T05:50:48Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/14801 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Proceedings 3rd Chinese-German Joint Symposium on Coastal and Ocean Engineering, Tainan, | en_US |
| dc.title | pectral wave modeling on unstructured grids with the WWM (Wind Wave Model) – I: The deep water case. | en_US |
| dc.type | conference paper | en_US |
| dc.relation.pages | pp. 213-229. | en_US |
| item.fulltext | no fulltext | - |
| item.openairetype | conference paper | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| Appears in Collections: | 河海工程學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.