http://scholars.ntou.edu.tw/handle/123456789/16512| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Jeng-Tzong Chen | en_US |
| dc.contributor.author | H-K Hong | en_US |
| dc.contributor.author | S. W. Chyuan | en_US |
| dc.date.accessioned | 2021-04-12T07:49:44Z | - |
| dc.date.available | 2021-04-12T07:49:44Z | - |
| dc.date.issued | 1994-06 | - |
| dc.identifier.issn | 0168-874X | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/16512 | - |
| dc.description.abstract | A dual integral formulation with a hypersingular integral is derived to solve the boundary value problem with singularity arising from a degenerate boundary. A seepage flow under a dam with sheet piles is analyzed to check the validity of the mathematical model. The closed-form integral formulae containing the four kernel functions in the dual integral equations are presented and clearly reveal the properties of the single- and double-layer potentials and their derivatives. The field and boundary quantities of the potential heads and normal fluxes can thus be expressed in terms of both boundary potentials and boundary normal fluxes through the dual boundary integral equations. To facilitate the computation of the seepage flow along and near the boundary, an expression for the flux tangential to the boundary is also derived. The numerical implementations are compared with analytical solutions and the results of a general purpose commercial finite element program. Finally, four design cases of sheet piles are examined, and the best choice among them is suggested. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | ScienceDirect | en_US |
| dc.relation.ispartof | Finite Elements in Analysis and Design | en_US |
| dc.title | Boundary element analysis and design in seepage problems using dual integral formulation | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/0168-874X(94)90017-5 | - |
| dc.relation.journalvolume | 17 | en_US |
| dc.relation.journalissue | 1 | en_US |
| dc.relation.pages | 1-20 | en_US |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en_US | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Harbor and River Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | Basic Research | - |
| crisitem.author.orcid | 0000-0001-5653-5061 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| 顯示於: | 河海工程學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。