http://scholars.ntou.edu.tw/handle/123456789/16974| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Jung-Hua Wang | en_US |
| dc.contributor.author | Sun, WD | en_US |
| dc.date.accessioned | 2021-06-03T08:08:41Z | - |
| dc.date.available | 2021-06-03T08:08:41Z | - |
| dc.date.issued | 1999-10 | - |
| dc.identifier.issn | 1083-4419 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/16974 | - |
| dc.description.abstract | This paper presents a self-creating neural network in which a conservation principle is incorporated with the competitive learning algorithm to harmonize equi-probable and equi distortion criteria [1]. Each node is associated with a measure of vitality which is updated after each input presentation. The total amount of vitality in the network at any time is 1, hence the name conservation. Competitive learning based on a vitality conservation principle is near-optimum, in the sense that problem of trapping in a local minimum is alleviated by adding perturbations to the learning rate during node generation processes. Combined with a procedure that redistributes the learning rate variables after generation and removal of nodes, the competitive conservation strategy provides a novel approach to the problem of harmonizing equi-error and equi probable criteria. The training process is smooth and incremental, it not only achieves the biologically plausible learning property, but also facilitates systematic derivations for training parameters. Comparison studies on learning vector quantization involving stationary and nonstationary, structured and nonstructured inputs demonstrate that the proposed network outperforms other competitive networks in terms of quantization error, learning speed, and codeword search efficiency. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | IEEE TRANSACTIONS ON SYSTEMS MAN AND CYBERNETICS PART B-CYBERNETICS | en_US |
| dc.subject | competitive learning | en_US |
| dc.subject | harmonic competition | en_US |
| dc.subject | neural networks | en_US |
| dc.subject | self-creating networks | en_US |
| dc.subject | vector quantization | en_US |
| dc.subject | vitality conservation | en_US |
| dc.title | Online learning vector quantization: a harmonic competition approach based on conservation network | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1109/3477.790449 | - |
| dc.identifier.pmid | 18252343 | - |
| dc.identifier.isi | WOS:000082666700009 | - |
| dc.relation.journalvolume | 29 | en_US |
| dc.relation.journalissue | 5 | en_US |
| dc.relation.pages | 642-653 | en_US |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | journal article | - |
| item.languageiso639-1 | en | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Electrical Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| 顯示於: | 電機工程學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。