http://scholars.ntou.edu.tw/handle/123456789/17297
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Hung-Bin | en_US |
dc.contributor.author | Lin, Tzu-Jing | en_US |
dc.contributor.author | Lee, Chun-Ying | en_US |
dc.date.accessioned | 2021-06-28T02:29:27Z | - |
dc.date.available | 2021-06-28T02:29:27Z | - |
dc.date.issued | 2021-03-15 | - |
dc.identifier.issn | 0257-8972 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/17297 | - |
dc.description.abstract | Amorphous alloys owing to their high hardness, strength, corrosion and wear resistance are regarded as one of the potential coating materials for applications in severely corrosive environment. A high-velocity-oxygen-fuel (HVOF) spraying process was employed in this study to prepare an amorphous Fe alloy coating on SUS316 substrate. The prepared Fe-40-Cr-19-Mo-18-C-15-B-8 alloys had high hardness but the micro-structural examination showed micro-voids and micro-cracks permeated in the coating. Both x-ray diffraction (XRD) and transmission electron microscopy (TEM) measurements confirmed the combined amorphous and nano-crystalline phases in the coating. Thermal stress after cooling from the spray process caused the emergence of intensive cracking. The potentio-dynamic polarization curves of the prepared coating were measured in four different solutions, respectively: 0.5 M H2SO4, 1 M NaOH, 3.5 wt% NaCl, and seawater. Among them, the prepared coating had better corrosion resistance in neutral solutions. The corrosion tests under different applied over-potentials in seawater further revealed nearly ten-fold increase in corrosion current when the over-potential was raised from -100 mV(SCE), +200 mV(SCE), +600 mV(SCE), to +800 mV(SCE), respectively. Although the coating surface roughened considerably at higher over-potentials, oxidation of Mo and Cr elements in this Fe alloy during corrosion test, confirmed from the measured six-valenced ions of Mo6+ and Cr6+ in the x-ray photoelectron spectroscopy (XPS) analysis, was beneficial in lowering the corrosion current. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER SCIENCE SA | en_US |
dc.relation.ispartof | SURF COAT TECH | en_US |
dc.subject | BEHAVIOR | en_US |
dc.subject | RESISTANCE | en_US |
dc.subject | CR | en_US |
dc.subject | MO | en_US |
dc.title | Corrosion of high-velocity-oxygen-fuel (HVOF) sprayed non-crystalline alloy coating in marine environment | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.surfcoat.2021.126896 | - |
dc.identifier.isi | WOS:000654045600056 | - |
dc.relation.journalvolume | 409 | en_US |
item.languageiso639-1 | en_US | - |
item.fulltext | no fulltext | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Ocean Energy and Engineering Technology | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
Appears in Collections: | 光電與材料科技學系 14 LIFE BELOW WATER |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.