http://scholars.ntou.edu.tw/handle/123456789/17399
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kai, W. | en_US |
dc.contributor.author | Lin, H. C. | en_US |
dc.contributor.author | Cheng, F. P. | en_US |
dc.contributor.author | Hsieh, H. H. | en_US |
dc.contributor.author | Lin, W. T. | en_US |
dc.contributor.author | Chen, D. | en_US |
dc.contributor.author | Kai, J. J. | en_US |
dc.date.accessioned | 2021-07-06T04:58:26Z | - |
dc.date.available | 2021-07-06T04:58:26Z | - |
dc.date.issued | 2021-06-01 | - |
dc.identifier.issn | 0010-938X | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/17399 | - |
dc.description.abstract | The oxidation behavior of NiCoCr medium-entropy alloy was investigated at 800 degrees C in various oxygen pressures from 10 to 10(5) Pa. The results showed that the oxidation kinetics of NiCoCr followed the parabolic rate law, regardless of oxygen pressure. The oxidation rate constants of the alloy steadily increased with increasing oxygen pressure. The oxidation mechanism of the MEA was mainly controlled by outward cation diffusion to form an exclusive Cr2O3 layer although minor amounts of Co- or Ni-Cr spinels were observed at PO2 = 10(5) Pa under TEM analyses. The main diffusing species were doubly- and triply-ionized cation vacancies. | en_US |
dc.language.iso | English | en_US |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
dc.relation.ispartof | CORROSION SCIENCE | en_US |
dc.subject | Medium-entropy alloy | en_US |
dc.subject | SEM | en_US |
dc.subject | TEM | en_US |
dc.subject | Scales | en_US |
dc.title | Effect of oxygen pressure on the oxidation behavior of NiCoCr medium-entropy alloy at 800 degrees C | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.corsci.2021.109411 | - |
dc.identifier.isi | WOS:000647576700004 | - |
dc.relation.journalvolume | 185 | en_US |
item.openairetype | journal article | - |
item.languageiso639-1 | English | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | https://orcid.org/0000-0001-8791-7775 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
Appears in Collections: | 光電與材料科技學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.