http://scholars.ntou.edu.tw/handle/123456789/1756| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yuan-Fong Chou Chau | en_US |
| dc.contributor.author | Chung-Ting Chou Chao | en_US |
| dc.contributor.author | Hai-Pang Chiang | en_US |
| dc.contributor.author | Chee Ming Lim | en_US |
| dc.contributor.author | Nyuk Yoong Voo | en_US |
| dc.contributor.author | Abdul Hanif Mahadi | en_US |
| dc.date.accessioned | 2020-11-17T01:11:08Z | - |
| dc.date.available | 2020-11-17T01:11:08Z | - |
| dc.date.issued | 2018-07-11 | - |
| dc.identifier.issn | 1388-0764 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/1756 | - |
| dc.description.abstract | We have investigated numerically the plasmonic effect on a two-dimensional periodic array of metallic nanostructures. The unit cell of the array has an Ag nanosphere and nanorod pair formed in a single structure. Three-dimensional finite element method is used for the study on the sensing performance within the optical spectra. The study takes into account the influences of the structural and material parameters, the rotational angle of the metal nanostructure, the number of metal nanostructure per unit cell, and the localized surface plasmon resonances. The proposed nanostructures function as a refractive index sensor with a sensitivity of 400 nm/RIU (RIU is the refractive index unit), showing the characteristics of low transmittance (T = 3.90%), high absorptance (A = 94.5%), and near-zero reflectance (R = 0.15%), could be achieved by a triangular arrangement of nanostructures within a unit cell. We also show how the tailoring of the structural parameters relates to the specific sensing schematics of the sensor. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.relation.ispartof | Journal of Nanoparticle Research | en_US |
| dc.title | Plasmonic effects in composite metal nanostructures for sensing applications | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1007/s11051-018-4293-4 | - |
| dc.identifier.isi | 000438820600003 | - |
| dc.relation.journalvolume | 20 | en_US |
| dc.relation.pages | 190 | en_US |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0003-0752-175X | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| Appears in Collections: | 光電與材料科技學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.