http://scholars.ntou.edu.tw/handle/123456789/1762| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Yuan-Fong Chou Chau | en_US |
| dc.contributor.author | Chung-Ting Chou Chao | en_US |
| dc.contributor.author | Chee Ming Lim | en_US |
| dc.contributor.author | Hung Ji Huang | en_US |
| dc.contributor.author | Hai-Pang Chiang | en_US |
| dc.date.accessioned | 2020-11-17T01:11:09Z | - |
| dc.date.available | 2020-11-17T01:11:09Z | - |
| dc.date.issued | 2018-07-09 | - |
| dc.identifier.issn | 2470-1343 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/1762 | - |
| dc.description.abstract | In this paper, the coupled Ag-shell/dielectric-core nanorod for sensor application is investigated and the different dielectric core plasmonic metamaterial is adopted in our design. The operational principle is based on the concept of combining the lattice resonance, localized surface plasmon resonance (SPR), and cavity plasmon resonance modes within the nanostructure. The underlying mechanisms are investigated numerically by using the three-dimensional finite element method and the numerical results of coupled solid Ag nanorods are included for comparison. The characteristic absorptance/reflectance peaks/dips have been demonstrated to be induced by different plasmonic modes that could lead to different responses required for plasmonic sensors. A nearly perfect absorptance and an approximate zero reflectance with a sharp band linewidth are obtained from the proposed system, when operated as an SPR sensor with the sensitivity and figure of merit of 757.58 nm/RIU (RIU is the refractive index unit) and 50.51 (RIU–1), respectively. Our work provides a promising method for the future developments of more advanced metamaterial absorber for chemical sensing, thermal radiation tailoring, field enhanced spectroscopy, and general filtering applications. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Chemical Society | en_US |
| dc.relation.ispartof | Acs Omega | en_US |
| dc.subject | Absorption | en_US |
| dc.subject | Silica | en_US |
| dc.subject | Optical properties | en_US |
| dc.subject | Cavities | en_US |
| dc.subject | Nanorods | en_US |
| dc.title | Depolying Tunable Metal-Shell/Dielectric Core Nanorod Arrays as the Virtually Perfect Absorber in the Near-Infrared Regime | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1021/acsomega.8b00362 | - |
| dc.identifier.isi | 000438908600040 | - |
| dc.relation.journalvolume | 3 | en_US |
| dc.relation.journalissue | 7 | en_US |
| dc.relation.pages | 7508–7516 | en_US |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0003-0752-175X | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| 顯示於: | 光電與材料科技學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。