http://scholars.ntou.edu.tw/handle/123456789/17733| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Xie, Huai-Yi | en_US |
| dc.contributor.author | Chang, Railing | en_US |
| dc.contributor.author | Leung, P. T. | en_US |
| dc.date.accessioned | 2021-10-13T05:50:48Z | - |
| dc.date.available | 2021-10-13T05:50:48Z | - |
| dc.date.issued | 2021-04-01 | - |
| dc.identifier.issn | 2211-3797 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/17733 | - |
| dc.description.abstract | The modified emission characteristics of a source dipole near a metal-coated topological insulator sphere are studied with the application of axion electrodynamics in the long wavelength limit. Our focus is on the effect due to the topological magneto-electric (TME) response of the sphere and its influence on the multipolar plasmonic resonance of the metallic nanoshell. It is found that the TME response mainly affects the bonding modes of the metal shell plasmons with the lower order multipole resonances experiencing appreciable red-shifts. In addition, the TME effects can lead to either greater or smaller decay rates and lower emission frequencies, depending crucially on the frequency of the emitting dipole; but otherwise rather insensitive to the orientation of the dipole moments. These findings thus provide an alternative approach to probing the TME effects via molecular fluorescence experiments, as well as new possibility of controlling the emission properties of molecules using these novel nanoparticles. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | ELSEVIER | en_US |
| dc.relation.ispartof | RESULTS IN PHYSICS | en_US |
| dc.subject | Topological insulator | en_US |
| dc.subject | Dipole emitters | en_US |
| dc.subject | Coupled plasmonic resonances | en_US |
| dc.title | Dipole emission characteristics near a topological insulator sphere coated with a metallic nanoshell | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.rinp.2021.104014 | - |
| dc.identifier.isi | WOS:000694801700004 | - |
| dc.relation.journalvolume | 23 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| Appears in Collections: | 光電與材料科技學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.