http://scholars.ntou.edu.tw/handle/123456789/1796| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hai-Pang Chiang | en_US |
| dc.contributor.author | Jing-Lun Lin | en_US |
| dc.contributor.author | Zhi-Wei Chen | en_US |
| dc.date.accessioned | 2020-11-17T01:11:14Z | - |
| dc.date.available | 2020-11-17T01:11:14Z | - |
| dc.date.issued | 2006-04-03 | - |
| dc.identifier.issn | 0003-6951 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/1796 | - |
| dc.description.abstract | It is demonstrated that ultrahigh sensitivity of glucose refractive index measurement can be achieved via surface plasmon resonance excitation in which the phase difference between p- and s-polarized reflected waves is monitored as a function of the incident angle. Sensitivity with values down to the order of 10−8 is obtained by performing the measurements at optimal incident wavelengths. This represents an order of magnitude improvement compared to the previously reported values in the literature. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | AIP Publishing | en_US |
| dc.relation.ispartof | Applied Physics Letters | en_US |
| dc.subject | BIOSENSORS | en_US |
| dc.subject | FILMS | en_US |
| dc.title | High sensitivity surface plasmon resonance sensor based on phase interrogation at optimal incident wavelengths | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1063/1.2192622 | - |
| dc.identifier.isi | 000236612000005 | - |
| dc.relation.journalvolume | 88 | en_US |
| dc.relation.journalissue | 14 | en_US |
| dc.relation.pages | 141105 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en_US | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0003-0752-175X | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| Appears in Collections: | 光電與材料科技學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.