http://scholars.ntou.edu.tw/handle/123456789/1800| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hai-Pang Chiang | en_US |
| dc.contributor.author | Jyhpyng Wang | en_US |
| dc.date.accessioned | 2020-11-17T01:11:15Z | - |
| dc.date.available | 2020-11-17T01:11:15Z | - |
| dc.date.issued | 1996-10 | - |
| dc.identifier.issn | 0030-4018 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/1800 | - |
| dc.description.abstract | We used a CW superluminescent laser diode, a CCD camera and broadband interferometry to image millimeter-size objects hidden in 15 mm chicken muscle, and demonstrate that the resolution and penetration depth is comparable to that obtained with femtosecond lasers. Coherent images are recovered from the diffused background by selectively homodyne amplifying the ‘least scattered light’ and by momentum-space filtering. A scattering rejection ratio as large as 1.1 × 1011 (25 mean free paths) is achieved. We also investigated the limit of spatial resolution of our method in the diffusive region by random-phase path integration. A scaling relation among the resolution, the penetration depth and the coherence length of the light source is derived and verified by experiments. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Optics Communications | en_US |
| dc.subject | Animal tissue | en_US |
| dc.subject | Random scattering | en_US |
| dc.subject | Interferometry | en_US |
| dc.subject | Tomography | en_US |
| dc.title | Imaging through animal tissues with CW diode laser based broadband interferometry | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/0030-4018(96)00211-8 | - |
| dc.identifier.isi | A1996VH67400018 | - |
| dc.relation.journalvolume | 130 | en_US |
| dc.relation.journalissue | 4-6 | en_US |
| dc.relation.pages | 317-326 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en_US | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0003-0752-175X | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| Appears in Collections: | 光電與材料科技學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.