http://scholars.ntou.edu.tw/handle/123456789/1805| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cheng Hung Chu | en_US |
| dc.contributor.author | Chiun Da Shiue | en_US |
| dc.contributor.author | Hsuen Wei Cheng | en_US |
| dc.contributor.author | Ming Lun Tseng | en_US |
| dc.contributor.author | Hai-Pang Chiang | en_US |
| dc.contributor.author | Masud Mansuripur | en_US |
| dc.contributor.author | Din Ping Tsai | en_US |
| dc.date.accessioned | 2020-11-17T01:11:16Z | - |
| dc.date.available | 2020-11-17T01:11:16Z | - |
| dc.date.issued | 2010-08-16 | - |
| dc.identifier.issn | 1094-4087 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/1805 | - |
| dc.description.abstract | Amorphous thin films of Ge2Sb2Te5, sputter-deposited on a ZnS-SiO2 dielectric layer, are investigated for the purpose of understanding the structural phase-transitions that occur under the influence of tightly-focused laser beams. Selective chemical etching of recorded marks in conjunction with optical, atomic force, and electron microscopy as well as local electron diffraction analysis are used to discern the complex structural features created under a broad range of laser powers and pulse durations. Clarifying the nature of phase transitions associated with laser-recorded marks in chalcogenide Ge2Sb2Te5 thin films provides useful information for reversible optical and electronic data storage, as well as for phase-change (thermal) lithography. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Optical Society of America | en_US |
| dc.relation.ispartof | Optics Express | en_US |
| dc.title | Laser-induced phase transitions of Ge2Sb2Te5 thin films used in optical and electronic data storage and in thermal lithography | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1364/oe.18.018383 | - |
| dc.identifier.isi | 000281054400089 | - |
| dc.relation.journalvolume | 18 | en_US |
| dc.relation.journalissue | 17 | en_US |
| dc.relation.pages | 18383-18393 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0003-0752-175X | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| Appears in Collections: | 光電與材料科技學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.