http://scholars.ntou.edu.tw/handle/123456789/18141| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jih-Gau Juang | en_US |
| dc.contributor.author | Bo-Shian Lin | en_US |
| dc.date.accessioned | 2021-10-29T03:46:05Z | - |
| dc.date.available | 2021-10-29T03:46:05Z | - |
| dc.date.issued | 2005-06-08 | - |
| dc.identifier.isbn | Print ISBN:0-7803-9098-9 | - |
| dc.identifier.isbn | Electronic ISBN:0-7803-9099-7 | - |
| dc.identifier.issn | Print ISSN: 0743-1619 | - |
| dc.identifier.issn | Electronic ISSN: 2378-5861 | - |
| dc.identifier.other | INSPEC Accession Number: 8599555 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/18141 | - |
| dc.description.abstract | Nonlinear system identification using evolutionary computation and recursive estimation method is presented. Four different recursive estimation methods, recursive least-squares, recursive least-squares with exponential forgetting, stochastic algorithm, and projection algorithm, combined with evolution algorithm are used in this study. Conventional system identification using recursive estimation methods are also given for comparison. After test, the proposed scheme has better convergence and accuracy on parameter estimation than the conventional estimation method. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | nonlinear systems | en_US |
| dc.subject | Evolutionary computation | en_US |
| dc.subject | Recursive estimation | en_US |
| dc.subject | Resonance light scattering | en_US |
| dc.subject | System identification | en_US |
| dc.subject | Convergence | en_US |
| dc.subject | parameter estimation | en_US |
| dc.subject | Mathematical model | en_US |
| dc.subject | Genetic programming | en_US |
| dc.subject | Control system analysis | en_US |
| dc.title | Nonlinear System Identification by Evolutionary Computation and Recursive Estimation Method | en_US |
| dc.type | conference paper | en_US |
| dc.relation.conference | Proceedings of the 2005, American Control Conference, 2005. | en_US |
| dc.relation.conference | Portland, OR, USA | en_US |
| dc.identifier.doi | 10.1109/ACC.2005.1470820 | - |
| dc.relation.pages | 5073-5078 | en_US |
| item.openairetype | conference paper | - |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Communications, Navigation and Control Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| Appears in Collections: | 通訊與導航工程學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.