http://scholars.ntou.edu.tw/handle/123456789/1836| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wen-Chi Lin | en_US |
| dc.contributor.author | Lu-Shing Liao | en_US |
| dc.contributor.author | Yi-Hui Chen | en_US |
| dc.contributor.author | Hung-Chun Chang | en_US |
| dc.contributor.author | Din Ping Tsai | en_US |
| dc.contributor.author | Hai-Pang Chiang | en_US |
| dc.date.accessioned | 2020-11-17T01:11:21Z | - |
| dc.date.available | 2020-11-17T01:11:21Z | - |
| dc.date.issued | 2011-06 | - |
| dc.identifier.issn | 1557-1955 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/1836 | - |
| dc.description.abstract | The dependence of nanoparticle size on surface-enhanced Raman scattering (SERS) from silver film over nanospheres substrate is studied. For a range of nanosphere sizes from 430 to 1,500 nm, optimum SERS signal is obtained with a nanosphere size of 1,000 nm at an excitation wavelength of 532 nm. We have clarified the physical origin of this optimization in an unambiguious way as due to resonant plasmonic excitations from 3D finite-difference time-domain simulations, as well as with the assistance of UV-visible reflectance spectrum. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.relation.ispartof | Plasmonics | en_US |
| dc.title | Size Dependence of Nanoparticle-SERS Enhancement from Silver Film over Nanosphere (AgFON) Substrate | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1007/s11468-010-9188-x | - |
| dc.identifier.isi | 000290578600002 | - |
| dc.relation.journalvolume | 6 | en_US |
| dc.relation.journalissue | 2 | en_US |
| dc.relation.pages | 201–206 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0003-0752-175X | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| Appears in Collections: | 光電與材料科技學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.