http://scholars.ntou.edu.tw/handle/123456789/1926| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Lin, H. M. | en_US |
| dc.contributor.author | Chen, C. Y. | en_US |
| dc.contributor.author | Tsay, C. Y. | en_US |
| dc.contributor.author | Hsu, C. F. | en_US |
| dc.contributor.author | Pee-Yew Lee | en_US |
| dc.date.accessioned | 2020-11-17T01:44:29Z | - |
| dc.date.available | 2020-11-17T01:44:29Z | - |
| dc.date.issued | 2010-08 | - |
| dc.identifier.issn | 0925-8388 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/1926 | - |
| dc.relation.ispartof | Journal of Alloys and Compounds | en_US |
| dc.title | Microstructure and mechanical properties of mechanically alloyed Al2O3/Ti-Cu-Ni-Sn bulk metallic glass composites prepared by vacuum hot-pressing | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.jallcom.2010.02.026 | - |
| dc.identifier.doi | <Go to ISI>://WOS:000285252600029 | - |
| dc.identifier.url | <Go to ISI>://WOS:000285252600029 | |
| dc.relation.journalvolume | 504 | en_US |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| 顯示於: | 光電與材料科技學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。