http://scholars.ntou.edu.tw/handle/123456789/19673| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ruey-Syan Shih | en_US |
| dc.contributor.author | Wen-Kai Weng | en_US |
| dc.contributor.author | Chung-Ren Chou | en_US |
| dc.date.accessioned | 2022-01-07T02:10:40Z | - |
| dc.date.available | 2022-01-07T02:10:40Z | - |
| dc.date.issued | 2015-06-21 | - |
| dc.identifier.isbn | 978-1-880653-89-0 | - |
| dc.identifier.issn | 1098-6189 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/19673 | - |
| dc.description.abstract | In this study, the wave impact on highly- pervious pipe breakwaters is investigated by a physical experiment conducted in a 21-m wave flume, with a combination of pre positively placed pervious pipe obstacles and an impermeable embankment. The wave impact force on the protected coastal structures were effectively mitigated and attenuated. The process of wave impact is very complicated; involving strongly nonlinearity and transient effects, and the effect of wave impact is one of the important factors on the safety and/or destructions of coastal structures. This study addresses highly pervious dense pipe with small apertures, which can be beneficial for convection and interchange of seawater within the harbor district, and furthermore, perform effectively in wave absorption. The problems of random wave impact on the highly pervious perpendicular pipe obstacles were also investigated. Physical experiments were carried out with regular and irregular waves under various conditions. The results showed that, a pervious pipe obstacles placed vertically in the front of an impermeable embankment can effectively mitigate and attenuated the wave impact. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | The 25th International Ocean and Polar Engineering Conference | en_US |
| dc.subject | ocean engineering | en_US |
| dc.subject | wave force | en_US |
| dc.subject | impact force | en_US |
| dc.subject | irregular wave impact | en_US |
| dc.subject | wave impact force | en_US |
| dc.subject | upstream oil & gas | en_US |
| dc.subject | composite breakwater | en_US |
| dc.subject | reduction | en_US |
| dc.subject | vertical wall | en_US |
| dc.subject | variation | en_US |
| dc.title | Experimental Study of Wave Impact Forces on Pervious Pipe Breakwaters | en_US |
| dc.type | conference paper | en_US |
| dc.relation.journalvolume | ISOPE-I-15-160 | en_US |
| dc.relation.pages | 1462-1469 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | conference paper | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Harbor and River Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Harbor and River Engineering | - |
| crisitem.author.dept | Ocean Engineering Experimental Research Center | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | Ocean Energy and Engineering Technology | - |
| crisitem.author.orcid | 0000-0002-3554-5209 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| Appears in Collections: | 河海工程學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.