http://scholars.ntou.edu.tw/handle/123456789/19691| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ruey-Syan Shih | en_US |
| dc.date.accessioned | 2022-01-07T02:53:02Z | - |
| dc.date.available | 2022-01-07T02:53:02Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/19691 | - |
| dc.relation.ispartof | 11th International Conference on Fluid Control, Measurements and Visualization, FLUCOME | en_US |
| dc.title | Energy Dissipation of Porous Perpendicular Pipe Breakwaters | en_US |
| dc.type | conference paper | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | conference paper | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Harbor and River Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0002-3554-5209 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| Appears in Collections: | 河海工程學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.