http://scholars.ntou.edu.tw/handle/123456789/20371| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Yeung, Wing Kiu | en_US |
| dc.contributor.author | Lo, Shu-Cheng | en_US |
| dc.contributor.author | Wang, Sheng-Hann | en_US |
| dc.contributor.author | Wei, Pei-Kuen | en_US |
| dc.contributor.author | Ji-Yen Cheng | en_US |
| dc.date.accessioned | 2022-02-17T03:53:10Z | - |
| dc.date.available | 2022-02-17T03:53:10Z | - |
| dc.date.issued | 2021-09-21 | - |
| dc.identifier.issn | 0003-2654 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/20371 | - |
| dc.description.abstract | COVID-19 has shown that a highly specific and rapid diagnostic system is a necessity. A spectral imaging-based surface plasmon resonance (SPRi) platform with an integrated microfluidic biosensor to detect oligonucleotide sequences has been proposed to be a promising alternative for infectious diseases due to its safe and straightforward use. Approaches to reduce the DNA probe loading onto gold nanoparticles with various types of polyethylene glycol (PEG) were explored. Here, we demonstrated the stability of functionalised gold nanoparticles with unmodified PEG whilst lowering the probe loading density. The system was evaluated by performing the detection of a mimicking COVID-19 target sequence, single point-mutation sequence and fully mismatch sequence. Highly specific binding of the mimicking COVID-19 target sequence was observed and analysed by the spectral imaging SPR approach. Our work has demonstrated the potential of a controlled probe density using unmodified PEG as an especially promising functionalisation strategy in SPR spectral imaging assays. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | ROYAL SOC CHEMISTRY | en_US |
| dc.relation.ispartof | ANALYST | en_US |
| dc.subject | GOLD NANOPARTICLES | en_US |
| dc.subject | STABILITY | en_US |
| dc.title | Dispersion-enhancing surface treatment of AuNPs for a reduced probe loading and detection limit using t-SPR detection | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1039/d1an00973g | - |
| dc.identifier.isi | WOS:000683044400001 | - |
| dc.relation.journalvolume | 146 | en_US |
| dc.relation.journalissue | 18 | en_US |
| dc.relation.pages | 5584-5591 | en_US |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en_US | - |
| 顯示於: | 03 GOOD HEALTH AND WELL-BEING | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。