http://scholars.ntou.edu.tw/handle/123456789/20584| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lu, Hoang-Yang | en_US |
| dc.contributor.author | Chang, Le-Ping | en_US |
| dc.contributor.author | Hung, Hsien-Sen | en_US |
| dc.date.accessioned | 2022-02-17T05:13:03Z | - |
| dc.date.available | 2022-02-17T05:13:03Z | - |
| dc.date.issued | 2020-11 | - |
| dc.identifier.issn | 0018-9545 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/20584 | - |
| dc.description.abstract | In the era of the fifth generation (5G) communication networks, massive multiple-input multiple-output (MIMO) systems demand even lower computation complexity and power consumption while catching up with good detection performance. In this paper, a low-complexity nonlinear detection algorithm is proposed for massive MIMO systems, which is based on partial tree search and successive interference cancellation (SIC). The proposed scheme allows us to expedite the detection process by coping with the transmit symbols group by group. As compared to vertical-Bell laboratories layered space time (V-BLAST), the major breakthrough of computation reduction lies in the fact that the partial tree search can assist the detection process to avoid the inversion of the detection matrix required in each recursion of the SIC process. Both computational complexity analysis and simulation results show that our proposed algorithm not only significantly reduces computational complexity, but also has better bit error rate (BER) performance. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | en_US |
| dc.relation.ispartof | IEEE T VEH TECHNOL | en_US |
| dc.subject | SPECTRAL EFFICIENCY | en_US |
| dc.subject | DETECTION ALGORITHM | en_US |
| dc.subject | UPLINK | en_US |
| dc.title | Partial Tree Search Assisted Symbol Detection for Massive MIMO Systems | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1109/TVT.2020.3022916 | - |
| dc.identifier.isi | WOS:000589638700073 | - |
| dc.relation.journalvolume | 69 | en_US |
| dc.relation.journalissue | 11 | en_US |
| dc.relation.pages | 13319-13327 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en_US | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Electrical Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| Appears in Collections: | 07 AFFORDABLE & CLEAN ENERGY 電機工程學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.