http://scholars.ntou.edu.tw/handle/123456789/2100| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chang, Y. C. | en_US |
| dc.contributor.author | Tang, K. C. | en_US |
| dc.contributor.author | Pan, H. A. | en_US |
| dc.contributor.author | Liu, S. H. | en_US |
| dc.contributor.author | Koshevoy, I. O. | en_US |
| dc.contributor.author | Karttunen, A. J. | en_US |
| dc.contributor.author | Wen-Yi Hung | en_US |
| dc.contributor.author | Cheng, M. H. | en_US |
| dc.contributor.author | Chou, P. T. | en_US |
| dc.date.accessioned | 2020-11-17T02:48:37Z | - |
| dc.date.available | 2020-11-17T02:48:37Z | - |
| dc.date.issued | 2013-05 | - |
| dc.identifier.issn | 1932-7447 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/2100 | - |
| dc.relation.ispartof | Journal of Physical Chemistry C | en_US |
| dc.title | Harnessing Fluorescence versus Phosphorescence Branching Ratio in (Phenyl)(n)-Bridged (n=0-5) Bimetallic Au(I) Complexes | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1021/jp402666r | - |
| dc.identifier.doi | <Go to ISI>://WOS:000319649100013 | - |
| dc.identifier.url | <Go to ISI>://WOS:000319649100013 | |
| dc.relation.journalvolume | 117 | en_US |
| dc.relation.journalissue | 19 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| Appears in Collections: | 光電與材料科技學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.