http://scholars.ntou.edu.tw/handle/123456789/21445| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hung-Chi Tsai | en_US |
| dc.contributor.author | Jian-Hong Liu | en_US |
| dc.contributor.author | Chia-Chi Chu | en_US |
| dc.date.accessioned | 2022-04-19T08:26:18Z | - |
| dc.date.available | 2022-04-19T08:26:18Z | - |
| dc.date.issued | 2019-11 | - |
| dc.identifier.issn | 0093-9994 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/21445 | - |
| dc.description.abstract | This article presents an integrated scheme for supplementary damping control of unified power flow controllers (UPFCs) in order to mitigate low-frequency oscillations in power systems. The entire control system consists of the primary control and the supplementary control. In the primary control, the passivity-based control is considered in the current control loop of two converters for achieving more prompt and accurate dynamical responses. In the supplementary control, the transient energy function (TEF) approach will be explored first for designing the damping control of UPFCs. This control action can be considered as an extension of droop control used in the synchronous generator. In order to further cope with unmodeled dynamics of power systems and provide the online dynamic adaptation ability, neural networks approximated control actions are designated for online weight adjustments of the TEF-based supplementary control. Numerical simulations on three benchmark systems have been performed to validate the proposed control method for providing the extra damping and suppressing power swings even under severe operating conditions. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | Transactions on Industry Applications | en_US |
| dc.subject | Damping | en_US |
| dc.subject | Power system stability | en_US |
| dc.subject | Stability analysis | en_US |
| dc.subject | Transient analysis | en_US |
| dc.subject | Artificial neural networks | en_US |
| dc.subject | Voltage control | en_US |
| dc.subject | Damping control | en_US |
| dc.subject | energy functions | en_US |
| dc.subject | neural networks (NNs) | en_US |
| dc.subject | unified power flow controller (UPFC) | en_US |
| dc.title | Integrations of Neural Networks and Transient Energy Functions for Designing Supplementary Damping Control of UPFC | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1109/TIA.2019.2936381 | - |
| dc.identifier.isi | WOS:000503458100091 | - |
| dc.relation.journalvolume | 55 | en_US |
| dc.relation.journalissue | 6 | en_US |
| dc.relation.pages | 6438 - 6450 | en_US |
| dc.identifier.eissn | 1939-9367 | en_US |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en_US | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Department of Electrical Engineering | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| Appears in Collections: | 電機工程學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.