http://scholars.ntou.edu.tw/handle/123456789/2245| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yuan-Chang Liang | en_US |
| dc.contributor.author | Chang, C. W. | en_US |
| dc.date.accessioned | 2020-11-17T03:18:48Z | - |
| dc.date.available | 2020-11-17T03:18:48Z | - |
| dc.date.issued | 2019-05 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/2245 | - |
| dc.relation.ispartof | Nanomaterials | en_US |
| dc.title | Improvement of Ethanol Gas-Sensing Responses of ZnO-WO3 Composite Nanorods through Annealing Induced Local Phase Transformation | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.3390/nano9050669 | - |
| dc.identifier.doi | <Go to ISI>://WOS:000479007900011 | - |
| dc.identifier.url | <Go to ISI>://WOS:000479007900011 | |
| dc.relation.journalvolume | 9 | en_US |
| dc.relation.journalissue | 5 | en_US |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| Appears in Collections: | 光電與材料科技學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.