http://scholars.ntou.edu.tw/handle/123456789/2275| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yuan-Chang Liang | en_US |
| dc.contributor.author | Lee, C. M. | en_US |
| dc.contributor.author | Lo, Y. J. | en_US |
| dc.date.accessioned | 2020-11-17T03:18:51Z | - |
| dc.date.available | 2020-11-17T03:18:51Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.issn | 2046-2069 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/2275 | - |
| dc.relation.ispartof | Rsc Advances | en_US |
| dc.title | Reducing gas-sensing performance of Ce-doped SnO2 thin films through a cosputtering method | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1039/c6ra25853k | - |
| dc.identifier.doi | <Go to ISI>://WOS:000393751300060 | - |
| dc.identifier.url | <Go to ISI>://WOS:000393751300060 | |
| dc.relation.journalvolume | 7 | en_US |
| dc.relation.journalissue | 8 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| Appears in Collections: | 光電與材料科技學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.